<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Don&#8217;t Panic! Sweden cuts deposit rate to MINUS 0.25%</title>
	<atom:link href="http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/</link>
	<description></description>
	<lastBuildDate>Wed, 03 Feb 2010 22:31:30 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Speaksforthetrees</title>
		<link>http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/comment-page-1/#comment-7464</link>
		<dc:creator>Speaksforthetrees</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/#comment-7464</guid>
		<description>What a joke day , $ tanking and gold going down , Im eternal gold bear , however be nice if they play the game give me something to shoot at . 
Euro/USD been to 1. 406! and gold not budged ,in fact its going down. </description>
		<content:encoded><![CDATA[<p>What a joke day , $ tanking and gold going down , Im eternal gold bear , however be nice if they play the game give me something to shoot at .<br />
Euro/USD been to 1. 406! and gold not budged ,in fact its going down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Speaksforthetrees</title>
		<link>http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/comment-page-1/#comment-7463</link>
		<dc:creator>Speaksforthetrees</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/#comment-7463</guid>
		<description>Wall St is a let down , the more action in Asian markets ,meh, if this carries on im gonna sack Wall St and just trade Asia Europe markets , what a waste of time ,only thing worth doing is short selling the $ , but i personly dont like helping to kill an allies currency . </description>
		<content:encoded><![CDATA[<p>Wall St is a let down , the more action in Asian markets ,meh, if this carries on im gonna sack Wall St and just trade Asia Europe markets , what a waste of time ,only thing worth doing is short selling the $ , but i personly dont like helping to kill an allies currency .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Speaksforthetrees</title>
		<link>http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/comment-page-1/#comment-7462</link>
		<dc:creator>Speaksforthetrees</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/#comment-7462</guid>
		<description>You know this casino technology they use to drive stock market prices , well im only any good at it ,as im retarded . . </description>
		<content:encoded><![CDATA[<p>You know this casino technology they use to drive stock market prices , well im only any good at it ,as im retarded . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: mikeybrumbrum</title>
		<link>http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/comment-page-1/#comment-7461</link>
		<dc:creator>mikeybrumbrum</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/#comment-7461</guid>
		<description>For abut hte last 30 yrs, almost ALL water in taps is RECYCLED URINE !!

Check that out !     THAT&#039;S sick !</description>
		<content:encoded><![CDATA[<p>For abut hte last 30 yrs, almost ALL water in taps is RECYCLED URINE !!</p>
<p>Check that out !     THAT&#8217;S sick !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Speaksforthetrees</title>
		<link>http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/comment-page-1/#comment-7460</link>
		<dc:creator>Speaksforthetrees</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/#comment-7460</guid>
		<description>I hope my oil long at $59. 40 holds ive put stop at $59. 45 lol , so i wont loose money on it . Then im gonna stack it up .  Im not shorting now at under $60 bit risky , being caught long on a short is more painful than going long and the price comming down , even if it does go down more ,il sit it out and try longs at lows . </description>
		<content:encoded><![CDATA[<p>I hope my oil long at $59. 40 holds ive put stop at $59. 45 lol , so i wont loose money on it . Then im gonna stack it up .  Im not shorting now at under $60 bit risky , being caught long on a short is more painful than going long and the price comming down , even if it does go down more ,il sit it out and try longs at lows .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Speaksforthetrees</title>
		<link>http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/comment-page-1/#comment-7459</link>
		<dc:creator>Speaksforthetrees</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/#comment-7459</guid>
		<description>Printing Money , well its not had any real effect except lower gold prices ,lol . 

June 400,000 + jobs lost is bad news 
May 650,000 lost jobs was good news 
???????????? retarded</description>
		<content:encoded><![CDATA[<p>Printing Money , well its not had any real effect except lower gold prices ,lol . </p>
<p>June 400,000 + jobs lost is bad news<br />
May 650,000 lost jobs was good news<br />
???????????? retarded</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: TheCZMan</title>
		<link>http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/comment-page-1/#comment-7458</link>
		<dc:creator>TheCZMan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/#comment-7458</guid>
		<description>We are entering an age of scarcity (hence the return of speculators to the front stage)
Historically, speculation has been a huge issue for governments.  The only efficient solution to speculation has been mass  production.  With it ending, I doubt speculators are going to buckle down to any government on the face of the world, as speculators know governments are powerless against them. </description>
		<content:encoded><![CDATA[<p>We are entering an age of scarcity (hence the return of speculators to the front stage)<br />
Historically, speculation has been a huge issue for governments.  The only efficient solution to speculation has been mass  production.  With it ending, I doubt speculators are going to buckle down to any government on the face of the world, as speculators know governments are powerless against them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: TheCZMan</title>
		<link>http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/comment-page-1/#comment-7457</link>
		<dc:creator>TheCZMan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/#comment-7457</guid>
		<description>Not really.  Many firms around the world send their financial reports around the month of June.  A loss of jobs included in the lastest result report is good news.  It decreases the firm workforce, thus salaries to be paid and then increases profits.  So good news. 
That was for the lastest report.  Now it is the time for a new financial term.  And it begins with announcement of job losses which means consumption down, then profit down.  Therefore it is bad news. </description>
		<content:encoded><![CDATA[<p>Not really.  Many firms around the world send their financial reports around the month of June.  A loss of jobs included in the lastest result report is good news.  It decreases the firm workforce, thus salaries to be paid and then increases profits.  So good news.<br />
That was for the lastest report.  Now it is the time for a new financial term.  And it begins with announcement of job losses which means consumption down, then profit down.  Therefore it is bad news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: TheCZMan</title>
		<link>http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/comment-page-1/#comment-7456</link>
		<dc:creator>TheCZMan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/#comment-7456</guid>
		<description>The rythm is given by the date of result reports. 
Annoucing workforce decreases as you are closing to the end of the financial term is good news in you are in a slowdown. 
Announcing workforce decrease as you are starting a new financial term is bad  news as it is a poor start, telling that the slowdown is still going on. 

The date of the financial result report is the beat machine.  It gives the rythm to interpret news. </description>
		<content:encoded><![CDATA[<p>The rythm is given by the date of result reports.<br />
Annoucing workforce decreases as you are closing to the end of the financial term is good news in you are in a slowdown.<br />
Announcing workforce decrease as you are starting a new financial term is bad  news as it is a poor start, telling that the slowdown is still going on. </p>
<p>The date of the financial result report is the beat machine.  It gives the rythm to interpret news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Speaksforthetrees</title>
		<link>http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/comment-page-1/#comment-7455</link>
		<dc:creator>Speaksforthetrees</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fries-websolutions.de/2009/11/dont-panic-sweden-cuts-deposit-rate-to-minus-0-25-3/#comment-7455</guid>
		<description>CZ - Still June job losses was bad news , lots of mortgages not going to get paid and for sure lesser oil demand ,less workers =less production,less tax, less consumption.  Imho ,counts for nothing,the  news was bad , but disgused as good by the bankers,even though they did save a few bucks on wages that week ,good news for them bad news for the masses?
Sure with the jargon they can make reason  the is an answer for everything ,however ridiculous . i forgot sorry the world ends every quarter</description>
		<content:encoded><![CDATA[<p>CZ &#8211; Still June job losses was bad news , lots of mortgages not going to get paid and for sure lesser oil demand ,less workers =less production,less tax, less consumption.  Imho ,counts for nothing,the  news was bad , but disgused as good by the bankers,even though they did save a few bucks on wages that week ,good news for them bad news for the masses?<br />
Sure with the jargon they can make reason  the is an answer for everything ,however ridiculous . i forgot sorry the world ends every quarter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
